- The license will never expire.
- The license is per domain which means that the license will be locked to a domain of your choice, but only one.
- Online Booking Manager will be installed and run into your server (or your hosted server)
- The installation of the Online Booking Manager on your server is free of charge.
- The prices for the license and/or the optional modules are one time payable.
- Prices are VAT exclusive (if VAT applies).
- End User License Agreement [PDF: 33.56 KB].
Product | EUR | USD | GBP | |
---|---|---|---|---|
Single Hotel - v4.3 | €199 | $209 | £164 | |
Optional Modules | ||||
Taxes | €25 | $26 | £21 | |
Agencies | €50 | $52 | £41 | |
Packages | €50 | $52 | £41 | |
Online Payment Processor | €75 | $79 | £62 | |
Hotels Chain - v6.0 | €499 | $523 | £411 | |
Optional Modules | ||||
Online Payment Processor (for chain administrator) | €99 | $104 | £82 | |
Hotel Website Bookings * | €75 | $79 | £62 | |
Online Payment Processor (individual for each hotel) * | €25 | $26 | £21 | |
Reception Bookings * | €15 | $16 | £12 | |
Hotels Portal - v6.0 | €699 | $733 | £576 | |
Optional Modules | ||||
Online Payment Processor (for portal administrator) | €150 | $157 | £124 | |
Hotel Website Bookings * | €99 | $104 | £82 | |
Online Payment Processor (individual for each hotel) * | €30 | $31 | £25 | |
Reception Bookings * | €20 | $21 | £16 | |
Apartments / Villas - v4.6 | €399 | $419 | £329 | |
Optional Modules | ||||
Online Payment Processor | €75 | $79 | £62 | |
Prepayments | €75 | $79 | £62 | |
Cleaning | €100 | $105 | £82 | |
Database Backup | €50 | $52 | £41 | |
Owner Admin Panel ** | €150 | $157 | £124 | |
Tours / Excursions - v4.2 | €499 | $523 | £411 | |
Optional Modules | ||||
Online Payment Processor | €99 | $104 | £82 | |
Car Rentals - v4.1 | €399 | $419 | £329 | |
Optional Modules | ||||
Online Payment Processor | €75 | $79 | £62 | |
(*) the price is for each hotel you want to install the module | ||||
(**) the price is per year |